Viavi (JDSU) - MTS-6000 + C1010
nieuw!

The MTS-6000 is a compact and lightweight test platform designed for the installation and maintenance of fiber networks. It offers field service technicians the highest levels of performance and upgradeability on the market. Modular in design, the MTS-6000 offers an extensive portfolio of test functionality, with over 40 different fiber modules supporting a wide range of applications, and is a single source for future fiber and photonic testing needs.
Configuration
This kit contains a lot of options:
TB6000A MSAM PKG | TB6000A MSAM PKG;TB/MTS-6000A MSAM Module Packages |
C1010-V2 | C1010-V2;10G/10G Module Assembly TB/MTS-6000A MSAM-V2 with 1 Free Sw opt When Multiple Sw opts Ordered Outside a Pkg |
TB6AMSAMCASES | PTO OPTION`TB6AMSAMCASES`CARRY CASES MSAM MTS/TB6000A |
PIM-CASE-3 | PIM-CASE-3;TB/MTS-6000A Physical Interface Module PIM Soft Carrying Case 3 PIMs |
SFP-XFP-CASE-6-3 | SFP-XFP-CASE-6-3;TB/MTS 6000 MSAM Optics Soft Carrying Case for 6 SFP and 3 XFP Modules |
CSCASEINCL | CSCASEINCL;Standard Soft Case for TB6000A with MSAM |
TB8/6A10GXFP | PTO OPTION;TB8/6A10GXFP;10G XFPS TB8000 10G TRANSPORT AND TB6000A MSAM |
CXFP-10G-3-1 | CXFP-10G-3-1;XFP 9.95G-11.1G 10GigE 10G FC 1310nm 10km SR1 |
CXFP-10G-5-1 | CXFP-10G-5-1;XFP 8.5G-11.1G 10GigE 8G/10G FC 1550nm 40km IR2 |
CXFP-10G-T-1 | CXFP-10G-T-1;XFP 9.95G to 11.1G 10G Ethernet 10G FC 50Ghz C Band Channel and Frequency Tunable 80km LR2 Apd Persistent |
TB8/6AGIGESFP | PTO OPTION`TB8/6AGIGESFP`PLUGGABLE GIGE SFPS FOR TB8000 BERT AND TB6000A MSAM |
CSFP-1G-CU | CSFP-1G-CU;SFP 10/100/1000M Copper RJ45 |
TB8/6A2.5/GIGESFP | PTO OPTION`TB8/6A2.5/GIGESFP`PLUGGABLE 2.5G AND GIGE SFPS FOR TB8000 BERT AND TB6000A MSAM |
CSFP-2G5-3-1 | CSFP-2G5-3-1;SFP 2.5G-2.7G GigE 2G/1G FC 1310nm 40km LR1 |
CSFP-2G5-5-2 | CSFP-2G5-5-2;SFP 2.5G-2.7G GigE 2G/1G FC 1550nm 15km IR2 |
TB8/6A4G/2G/1GFC/GIGESFP | PTO OPTION`TB8/6A4G/2G/1GFC/GIGESFP`PLUGGABLE 4G/2G/1G FC AND GIGE SFPS FOR TB8000 BERT AND TB6000A MSAM |
CSFP-4G-8-1 | CSFP-4G-8-1;SFP 4G/2G/1G Fibre Channel 1GigE 850nm 150-500M SX |
CSFP-4G-3-1 | CSFP-4G-3-1;SFP 4G/2G/1G Fibre Channel 1GigE 1310nm 10km LX |
TB6000A MSAM ACCESSORIES | PTO OPTION`TB6000A MSAM ACCESSORIES`TB/MTS-6000A |
CB-019965 | CB-019965;OPTICAL CABLE: 3M MULTIMODE LC TO LC SIMPLEX |
CB-019013 | CB-019013;MULTIMODE FIBER OPTIC CABLE DUPLEX SC-LC |
CB-019967 | CB-019967;OPTICAL CABLE: 3M SINGLEMODE LC TO LC SIMPLEX |
CB-019011 | CB-019011;SINGLEMODE FIBER OPTIC CABLE DUPLEX SC-LC |
CB-016267 | CB-016267;ETHERNET REGULAR RJ-45 TO RJ-45 6_ _STP_ CABLE |
CB-30662 | CB-30662;CABLE - BNC TO BNC 6 FT |
CB-DB9VT100 | CB-DB9VT100;Cable DB-9 to USB |
CB-LCFC2M | CB-LCFC2M;Hybrid LC to FC Singlemode Cable 2 Meters Long |
CLC5DB | CLC5DB;5DB LC ATTenuator |
CLC10DB | CLC10DB;10DB LC ATTenuator |
2,1E+07 | 21166766;TB6000 MSAM INTERFACE AND SOFTWARE TEST OPTIONS |
CTODU0 | CTODU0;T-Berd/MTS 6000A 8000 MSAM ODU0 OTN Test Option Software |
CT10M1GE | CT10M1GE;10/100/1000M Elec Ethernet 1 GigE Optical Test Option - MSAM TB/MTS-6000A Software |
CT25GSONSDH | CT25GSONSDH;OC-48/STM-16 TEST OPTION - MSAM TB/MTS-6000A |
CT622MSONSDH | CT622MSONSDH;OC-12/STM-4 Test Option - MSAM TB/MTS-6000A Software |
CT155MSONSDH | CT155MSONSDH;OC-3/STM-1 Test Option - MSAM TB/MTS-6000A Software |
CT1G2GFC | CT1G2GFC;2G/1G Fibre Channel Test Option - MSAM TB/MTS-6000A Software |
CT4GFC | CT4GFC;4 Gig Fibre Channel Test Option - MSAM TB/MTS-6000A Software |
CT10GELAN | CT10GELAN;10GigE LAN Test Option - MSAM TB/MTS-6000A Software |
CT10GEWAN | CT10GEWAN;10GigE WAN Test Option - MSAM TB/MTS-6000A Software |
CT10GSONSDH | CT10GSONSDH;OC192/STM-64 Test Option - MSAM TB/MTS-6000A Software |
CT10GFC | CT10GFC;10G Fibre Channel Test Option - MSAM TB/MTS-6000A Software |
CTDS1DS3STS1 | CTDS1DS3STS1;DS1/DS3/STS1 Test Option - MSAM TB/MTS-6000A Software |
CTE1E3E4STM1E | CTE1E3E4STM1E;E1/E3/E4/STM1E Test Option - MSAM TB/MTS-6000A Software |
CTOTU1 | CTOTU1;OTN - OTU1 2.7G Test Option MTS/TB6000A MSAM Software |
CTOTU2 | CTOTU2;ONT - Utu2 10.7G Test Option MTS/TB6000A MSAM Software |
CTOTU2E | CTOTU2E;OTN - OTU2 11.05G 11.1G Overclocking Test Option MTS/TB6000A MSAM Software |
CTHSDATA | CTHSDATA;High Speed DATACOM Test Option - MSAM TB/MTS-6000A Software |
CTCDI | CTCDI;Diphase Test Option - MSAM TB/MTS-6000A Software |
Highlights
- Compact and lightweight for the field.
- Future proof with over 40 application modules already supported.
- Choose from IL/ORL, OTDR, PMD, CD, or WDM plug-in modules.
- Application modules compatible with MTS-8000.
- Backwards compatibility with existing MTS-5000 family OTDR modules.
- Simple for the novice, fully featured for the expert.
Applications
- Fault Locator.
- OTDR and power level testing.
- CWDM/DWDM testing.
- PMD, Spectral Attenuation Profile and Chromatic Dispersion (CD) testing.
- Insertion Loss (IL) and Optical Return Loss (ORL) testing.
- FiberComplete™ automated bi-directional OTDR, Insertion Loss and ORL testing.
Key Features
- Lightweight platform: only 2.4kg/5.3 lbs.
- Large 8.4 inch transreflective TFT color display improves viewing under any conditions.
- Intuitive graphical user interface with touchscreen option
- Extended battery life using smart Lithium ion cell.
- Connection Check with VFL, power meter, Loss Test Set/ ORL meter and video inspection scope options
- Built-in optical talkset option for communicating along the fiber.
- Unique automatic bi-directional analysis function available to save up to 50% test time for OTDR, IL, and ORL measurements.
- Fast data transfer via USB, Ethernet port and 1Gb extended memory option.
Item code: 699993
Stel hier een (technische) vraag over dit product. Uw vraag komt direct bij een engineer terecht.
Documentation
Taal | |
---|---|
![]() |